Jacket - CAD8864D
| Product | Feature | Price |
|---|---|---|
| 8C1FAA22A | ||
| FED388EFC | ||
| 90145F315 | ||
| 29EBF2779 | ||
| A7C66D29D | ||
| 4FCF74B2D | ||
| 7541F0BB8 | ||
| 6BB53BE8F | ||
| 8F5F137A0 | ||
| 170013F9D | ||
| 9D9D95EEB | ||
| 9B714F8D3 | ||
| Contrast summary | ||
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 44 | |
| Height | 7 FT 9 INCH | |
| Weight | 37 kg | |
| Standard Size | Size 44 | |
| Shoulder Type | Steep | |
| Chest Type | Normal | |
| Stomach Type | Normal | |
| Hip Type | Normal | |
| Jacket Length | 29 inch | |
| Shoulders | 20 inch | |
| Chest | 44 inch | |
| Stomach | 43 inch | |
| Hip | 42 inch | |
| Sleeve | 25 inch | |
| Biceps | 14 inch | |
| Wrist | 8 inch | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 7 |
| height_in_inch | 9 |
| Hip Type | Normal |
| Jacket Length | 29.00 |
| Shoulder Type | Steep |
| size | 44 |
| Standard Size | Size 44 |
| Stomach Type | Normal |
| weight_in_lbs | 83 |
| Biceps | 14.00 |
| Chest | 44.00 |
| Hip | 42.00 |
| Shoulders | 19.50 |
| Sleeve | 25.00 |
| Stomach | 43.00 |
| Wrist | 8.00 |
