Suit - ACCF3DFC5
| Product | Feature | Price |
|---|---|---|
| F98DDD960 | ||
| A73FC3DE8 | ||
| F0CEE2E3F | ||
| 49F7CB6C1 | ||
| DFECDD11F | ||
| AD866E14B | ||
| 9084955E0 | ||
| 10768B69F | ||
| E89DA8365 | ||
| 3219EF344 | ||
| F6A104DE3 | ||
| FCE423174 | ||
| 6E218B42A | ||
| 181091FAD | ||
| D18D990BC | ||
| FC07D2A8A | ||
| F315D1950 | ||
| 7D58EEA5 | ||
| 782C2850B | ||
| 65363F81B | ||
| D7A24074 | ||
| CBC8A7DEC | ||
| 2BADFDB82 | ||
| 2389AB42F | ||
| B04B5FDE9 | ||
| B55A35312 | ||
| Contrast summary | ||
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 | |
| Height | 5 FT 6 INCH | |
| Weight | 73 kg | |
| Length | 29 inch | |
| Shoulders | 18 inch | |
| Chest | 40 inch | |
| Stomach | 38 inch | |
| Sleeve | 24 inch | |
| Biceps | 12 inch | |
| Wrist | 7 inch | |
| Jacket Length | 28 inch | |
| Trouser length | 38 inch | |
| Waist | 34 inch | |
| Hip | 40 inch | |
| Crotch | 25 inch | |
| Bottom | 16 inch | |
| Chest Type | Normal | |
| Hip Type | Curved | |
| Shoulder Type | Straight | |
| Stomach Type | Medium | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 16.00 |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 6 |
| Hip Type | Curved |
| Jacket Length | 27.50 |
| Length | 29.00 |
| Shoulder Type | Straight |
| size | 40 |
| Stomach Type | Medium |
| Trouser length | 38.00 |
| Waist | 34.00 |
| weight_in_lbs | 162 |
| Biceps | 12.00 |
| Chest | 40.00 |
| Crotch | 25.00 |
| Hip | 40.00 |
| Shoulders | 17.50 |
| Sleeve | 24.00 |
| Stomach | 38.00 |
| Wrist | 7.00 |
