Suit - 874324262
| Product | Feature | Price |
|---|---|---|
| F98DDD960 | ||
| A73FC3DE8 | ||
| F0CEE2E3F | ||
| 49F7CB6C1 | ||
| DFECDD11F | ||
| AD866E14B | ||
| 9084955E0 | ||
| 10768B69F | ||
| E89DA8365 | ||
| 3219EF344 | ||
| F6A104DE3 | ||
| FCE423174 | ||
| 6E218B42A | ||
| 181091FAD | ||
| D18D990BC | ||
| FC07D2A8A | ||
| F315D1950 | ||
| 7D58EEA5 | ||
| 782C2850B | ||
| 65363F81B | ||
| D7A24074 | ||
| CBC8A7DEC | ||
| 2BADFDB82 | ||
| 2389AB42F | ||
| B04B5FDE9 | ||
| B55A35312 | ||
| Contrast summary | ||
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 44 | |
| Height | 6 FT 7 INCH | |
| weight | 52 kg | |
| Standard Size | Size 44 | |
| Chest Type | Large | |
| Hip Type | Curved | |
| Shoulder Type | Straight | |
| Stomach Type | Normal | |
| Length | 78.74 cm | |
| Shoulders | 49.53 cm | |
| Chest | 111.76 cm | |
| Stomach | 109.22 cm | |
| Sleeve | 63.5 cm | |
| Biceps | 35.56 cm | |
| Wrist | 20.32 cm | |
| Jacket Length | 73.66 cm | |
| Trouser length | 104.14 cm | |
| Waist | 96.52 cm | |
| Hip | 109.22 cm | |
| Crotch | 71.12 cm | |
| Bottom | 45.72 cm | |
| Suit Measurements | |
| best_fitting | yes |
| Bottom | 45.72 |
| Chest Type | Large |
| height_in_feet | 6 |
| height_in_inch | 7 |
| Hip Type | Curved |
| Jacket Length | 73.66 |
| Length | 78.74 |
| Shoulder Type | Straight |
| size | 44 |
| Standard Size | Size 44 |
| Stomach Type | Normal |
| Trouser length | 104.14 |
| Waist | 96.52 |
| weight | 52 |
| Biceps | 35.56 |
| Chest | 111.76 |
| Crotch | 71.12 |
| Hip | 109.22 |
| Shoulders | 49.53 |
| Sleeve | 63.5 |
| Stomach | 109.22 |
| Wrist | 20.32 |
