Jacket - CAD8864D
| Product | Feature | Price |
|---|---|---|
| 8C1FAA22A | ||
| 93D9F0395 | ||
| 85C10A89D | ||
| 29EBF2779 | ||
| A7C66D29D | ||
| 4FCF74B2D | ||
| 7541F0BB8 | ||
| 6BB53BE8F | ||
| 8F5F137A0 | ||
| 170013F9D | ||
| 9D9D95EEB | ||
| 9B714F8D3 | ||
| Contrast summary | ||
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | standard-sizing | |
| size | 40 | |
| Height | 6 FT 0 INCH | |
| Weight | 83 kg | |
| Standard Size | Size 40 | |
| Shoulder Type | Steep | |
| Chest Type | Athletic | |
| Stomach Type | Medium | |
| Hip Type | Normal | |
| Jacket Length | 28 inch | |
| Shoulders | 18 inch | |
| Chest | 40 inch | |
| Stomach | 38 inch | |
| Hip | 37 inch | |
| Sleeve | 24 inch | |
| Biceps | 12 inch | |
| Wrist | 7 inch | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Athletic |
| height_in_feet | 6 |
| height_in_inch | 0 |
| Hip Type | Normal |
| Jacket Length | 27.50 |
| Shoulder Type | Steep |
| size | 40 |
| Standard Size | Size 40 |
| Stomach Type | Medium |
| weight_in_lbs | 184 |
| Biceps | 12.00 |
| Chest | 40.00 |
| Hip | 37.00 |
| Shoulders | 17.50 |
| Sleeve | 24.00 |
| Stomach | 38.00 |
| Wrist | 7.00 |
