Jacket - 16D08EA7A
| Product | Feature | Price |
|---|---|---|
| D212B0A3D | ||
| 19E7980FE | ||
| 1CE231270 | ||
| 65B60BAB | ||
| 65DD29168 | ||
| A484119FA | ||
| 80072852C | ||
| D869C99D9 | ||
| 79D132B83 | ||
| 237EBF543 | ||
| 9503F3CA4 | ||
| 6A86954BB | ||
| 245FAE1E5 | ||
| C8B7CE6FE | ||
| 245E12C41 | ||
| CFC9AF2F8 | ||
| 2AB30AC46 | ||
| 1A6E71B88 | ||
| 126FCD436 | ||
| EBFB76E35 | ||
| 6A7FCD263 | ||
| 3692AB1D1 | ||
| 669F580E9 | ||
| Contrast summary | ||
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 | |
| Height | 5 FT 6 INCH | |
| weight | 75 kg | |
| Jacket Length | 69.5 cm | |
| Shoulders | 44.4 cm | |
| Chest | 101 cm | |
| Stomach | 96.5 cm | |
| Hip | 93.9 cm | |
| Sleeve | 60.9 cm | |
| Biceps | 30.4 cm | |
| Wrist | 17.7 cm | |
| Chest Type | Normal | |
| Hip Type | Normal | |
| Shoulder Type | Steep | |
| Stomach Type | Medium | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 6 |
| Hip Type | Normal |
| Jacket Length | 69.5 |
| Shoulder Type | Steep |
| size | 40 |
| Stomach Type | Medium |
| weight | 75 |
| Biceps | 30.4 |
| Chest | 101 |
| Hip | 93.9 |
| Shoulders | 44.4 |
| Sleeve | 60.9 |
| Stomach | 96.5 |
| Wrist | 17.7 |
